|
89031 North Las Vegas ZIP Code Guide
|
89031 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Las Vegas Attractions
MonteLago Village: an Italianate playland Just 17 miles and less than 30 minutes from the Las Vegas Strip, there's a resort that seems straight out of Northern Italy.
The $500-million, 50-acre MonteLago Village — located at the beautiful 2,600-acre Lake Las Vegas Resort — was inspired by the centuries-old intimate lakeside villages of Northern Italy and can be considered a “resort within a resort.”
Read More >>
Las Vegas Bars & Nightclubs - View All >>
Rockhouse Bar & Nightclub rocks the Strip It’s a dive, it’s a party. It’s a super new concept on the Las Vegas Strip.
Combining the local dive bar with the glamor of Sin City’s party scene, the Rockhouse Bar & Nightclub, which opened in March 2009, is the first and only ”ultra dive bar” on the Strip. Part nightclub and part walk-up bar, it is a playground for party-goers, complete with state-of-the-art lighting, sound, and Las Vegas DJ’s spinning a blend of upbeat rock, hip-hop and dance spun by Las Vegas DJ’s.
Read More >>
|
|
|
2000 Census Data for North Las Vegas, Nv 89031
Population Age & Sex Range for North Las Vegas, Nv 89031
| Total Population: | 34635 |
| Male Population: | 17487 |
| Male < 1: | 314 |
| Male 1: | 291 |
| Male 2: | 311 |
| Male 3: | 279 |
| Male 4: | 511 |
| Male 5: | 400 |
| Male 6: | 359 |
| Male 7: | 355 |
| Male 8: | 315 |
| Male 9: | 371 |
| Male 10: | 311 |
| Male 11: | 344 |
| Male 12: | 225 |
| Male 13: | 307 |
| Male 14: | 189 |
| Male 15: | 221 |
| Male 16: | 244 |
| Male 17: | 261 |
| Male 18: | 219 |
| Male 19: | 171 |
| Male 20: | 105 |
| Male 21: | 141 |
| Male 22-24: | 550 |
| Male 25-29: | 1569 |
| Male 30-34: | 1852 |
| Male 35-39: | 2048 |
| Male 40-44: | 1437 |
| Male 45-49: | 962 |
| Male 50-54: | 798 |
| Male 55-59: | 656 |
| Male 60-61: | 235 |
| Male 62-64: | 277 |
| Male 65-66: | 150 |
| Male 67-69: | 215 |
| Male 70-74: | 287 |
| Male 75-79: | 173 |
| Male 80-84: | 24 |
| Male 85 & Over: | 10 |
|
| Female Population: | 17148 |
| Female < 1: | 329 |
| Female 1: | 328 |
| Female 2: | 443 |
| Female 3: | 225 |
| Female 4: | 287 |
| Female 5: | 221 |
| Female 6: | 381 |
| Female 7: | 279 |
| Female 8: | 302 |
| Female 9: | 362 |
| Female 10: | 338 |
| Female 11: | 252 |
| Female 12: | 289 |
| Female 13: | 212 |
| Female 14: | 282 |
| Female 15: | 223 |
| Female 16: | 260 |
| Female 17: | 127 |
| Female 18: | 136 |
| Female 19: | 141 |
| Female 20: | 173 |
| Female 21: | 115 |
| Female 22-24: | 698 |
| Female 25-29: | 1580 |
| Female 30-34: | 1883 |
| Female 35-39: | 1816 |
| Female 40-44: | 1388 |
| Female 45-49: | 1033 |
| Female 50-54: | 877 |
| Female 55-59: | 723 |
| Female 60-61: | 196 |
| Female 62-64: | 304 |
| Female 65-66: | 248 |
| Female 67-69: | 169 |
| Female 70-74: | 240 |
| Female 75-79: | 153 |
| Female 80-84: | 64 |
| Female 85 & Over: | 71 |
|
|
|
|
Ethnic Makeup of North Las Vegas, Nv 89031
| Total Population: | 34635 |
| White: | 24303 |
| Black: | 4692 |
| Asian: | 2031 |
| Pacific Islander: | 172 |
| Native American: | 269 |
| Two or More: | 1531 |
| Other: | 1637 |
|
|
Housing Statistics for North Las Vegas, Nv 89031
| Total: | 34630 |
| Own: | 29911 |
| Rent: | 4719 |
|
|
Education Level for Residents of North Las Vegas, Nv 89031
| Total Population: | 21438 |
| Male: | 10693 |
| No School: | 42 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 76 |
| 7th - 8th: | 60 |
| 9th: | 140 |
| 10th: | 175 |
| 11th: | 160 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 3218 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 1144 |
| 1 or More Years College, No Degree: | 2365 |
| Associates: | 905 |
| Bachelors: | 1316 |
| Doctorate: | 16 |
| Masters: | 539 |
|
| Female: | 10745 |
| No School: | 90 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 91 |
| 7th - 8th: | 71 |
| 9th: | 210 |
| 10th: | 198 |
| 11th: | 162 |
| 12th, No Diploma: | 421 |
| High School Graduate: | 3262 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 1243 |
| 1 or More Years College, No Degree: | 2100 |
| Associates: | 887 |
| Bachelors: | 1349 |
| Doctorate: | 37 |
| Masters: | 502 |
|
|
|
Economic Statistics for North Las Vegas, Nv 89031
| Employed Civilian Males: | 8907 |
| Unemployed Civilian Males: | 536 |
| Male Over 16 In Labor Force: | 10013 |
| Male Over 16 Not In Labor Force: | 2371 |
| Male Over 16 In Armed Forces: | 570 |
|
| Employed Civilian Females: | 7915 |
| Unemployed Civilian Females: | 374 |
| Female Over 16 In Labor Force: | 8401 |
| Female Over 16 Not In Labor Force: | 3994 |
| Female Over 16 In Armed Forces: | 112 |
|
| Workers Over 16: | 17149 |
| Work At Home: | 205 |
| Over 16, Doesn't Work At Home: | 16944 |
| Family Income Below Poverty: | 292 |
| Household Income Below Poverty: | 436 |
| Married Couple Below Poverty: | 187 |
| Median Family Income: | $60093 |
| Median Household Income: | $59325 |
| Per Capita Income: | $20977 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 183 |
| 5 to 9 Minutes: | 724 |
| 10 to 14 Minutes: | 1333 |
| 15 to 19 Minutes: | 1986 |
| 20 to 24 Minutes: | 3534 |
| 25 to 29 Minutes: | 1922 |
| 30 to 35 Minutes: | 4153 |
| 36 to 39 Minutes: | 704 |
| 40 to 44 Minutes: | 745 |
| 45 to 59 Minutes: | 1024 |
| 60 to 89 Minutes: | 314 |
| 90 Minutes or More: | 322 |
|
|
Veterans Status for Residents of North Las Vegas, Nv 89031
| Total Males: | 11879 |
| Male 18 to 64 | 11020 |
| Male Civilian 18 to 64 | 10450 |
| Male Civilian Non-Veteran 18 to 64 | 7261 |
| Male Civilian Veteran 18 to 64 | 3189 |
| Male in Armed Forces 18 to 64 | 570 |
| Male 65 and Over | 859 |
| Male Civilian 65 and Over | 859 |
| Male Civilian Non-Veteran 65 and Over | 227 |
| Male Civilian Veteran 65 and Over | 632 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12008 |
| Female 18 - 64 | 11063 |
| Female 65 and Over | 945 |
| Female Civilians 18 - 64 | 10951 |
| Female Civilian Non-Veteran 18 - 64 | 10372 |
| Female Civilian Veteran 18 - 64 | 579 |
| Female in Armed Forces 18 - 64 | 112 |
| Female Civilian 65 and Over | 945 |
| Female Civilian Non-Veteran 65 and Over | 924 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|