|
89103 Las Vegas ZIP Code Guide
|
89103 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
Las Vegas Bars & Nightclubs - View All >>
Rockhouse Bar & Nightclub rocks the Strip It’s a dive, it’s a party. It’s a super new concept on the Las Vegas Strip.
Combining the local dive bar with the glamor of Sin City’s party scene, the Rockhouse Bar & Nightclub, which opened in March 2009, is the first and only ”ultra dive bar” on the Strip. Part nightclub and part walk-up bar, it is a playground for party-goers, complete with state-of-the-art lighting, sound, and Las Vegas DJ’s spinning a blend of upbeat rock, hip-hop and dance spun by Las Vegas DJ’s.
Read More >>
|
|
|
2000 Census Data for Las Vegas, Nv 89103
Population Age & Sex Range for Las Vegas, Nv 89103
| Total Population: | 46308 |
| Male Population: | 23723 |
| Male < 1: | 323 |
| Male 1: | 369 |
| Male 2: | 257 |
| Male 3: | 241 |
| Male 4: | 351 |
| Male 5: | 338 |
| Male 6: | 331 |
| Male 7: | 256 |
| Male 8: | 237 |
| Male 9: | 310 |
| Male 10: | 284 |
| Male 11: | 158 |
| Male 12: | 237 |
| Male 13: | 222 |
| Male 14: | 154 |
| Male 15: | 170 |
| Male 16: | 223 |
| Male 17: | 222 |
| Male 18: | 352 |
| Male 19: | 193 |
| Male 20: | 417 |
| Male 21: | 379 |
| Male 22-24: | 1189 |
| Male 25-29: | 2065 |
| Male 30-34: | 2404 |
| Male 35-39: | 2035 |
| Male 40-44: | 1924 |
| Male 45-49: | 1740 |
| Male 50-54: | 1505 |
| Male 55-59: | 1290 |
| Male 60-61: | 332 |
| Male 62-64: | 569 |
| Male 65-66: | 401 |
| Male 67-69: | 454 |
| Male 70-74: | 751 |
| Male 75-79: | 583 |
| Male 80-84: | 300 |
| Male 85 & Over: | 157 |
|
| Female Population: | 22585 |
| Female < 1: | 258 |
| Female 1: | 245 |
| Female 2: | 277 |
| Female 3: | 254 |
| Female 4: | 337 |
| Female 5: | 324 |
| Female 6: | 285 |
| Female 7: | 279 |
| Female 8: | 271 |
| Female 9: | 288 |
| Female 10: | 229 |
| Female 11: | 163 |
| Female 12: | 213 |
| Female 13: | 132 |
| Female 14: | 242 |
| Female 15: | 168 |
| Female 16: | 226 |
| Female 17: | 185 |
| Female 18: | 276 |
| Female 19: | 335 |
| Female 20: | 282 |
| Female 21: | 263 |
| Female 22-24: | 1121 |
| Female 25-29: | 1750 |
| Female 30-34: | 1701 |
| Female 35-39: | 1769 |
| Female 40-44: | 1709 |
| Female 45-49: | 1620 |
| Female 50-54: | 1660 |
| Female 55-59: | 1234 |
| Female 60-61: | 456 |
| Female 62-64: | 554 |
| Female 65-66: | 404 |
| Female 67-69: | 508 |
| Female 70-74: | 1062 |
| Female 75-79: | 801 |
| Female 80-84: | 411 |
| Female 85 & Over: | 293 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nv 89103
| Total Population: | 46308 |
| White: | 32367 |
| Black: | 3010 |
| Asian: | 3920 |
| Pacific Islander: | 364 |
| Native American: | 247 |
| Two or More: | 2345 |
| Other: | 4055 |
|
|
Housing Statistics for Las Vegas, Nv 89103
| Total: | 46261 |
| Own: | 18670 |
| Rent: | 27591 |
|
|
Education Level for Residents of Las Vegas, Nv 89103
| Total Population: | 32442 |
| Male: | 16510 |
| No School: | 231 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 251 |
| 7th - 8th: | 330 |
| 9th: | 460 |
| 10th: | 433 |
| 11th: | 530 |
| 12th, No Diploma: | 1210 |
| High School Graduate: | 5239 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 1466 |
| 1 or More Years College, No Degree: | 2947 |
| Associates: | 978 |
| Bachelors: | 1782 |
| Doctorate: | 43 |
| Masters: | 411 |
|
| Female: | 15932 |
| No School: | 204 |
| Nursery - 4th: | 130 |
| 5th - 6th: | 290 |
| 7th - 8th: | 430 |
| 9th: | 410 |
| 10th: | 544 |
| 11th: | 609 |
| 12th, No Diploma: | 1222 |
| High School Graduate: | 5444 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 1289 |
| 1 or More Years College, No Degree: | 2631 |
| Associates: | 743 |
| Bachelors: | 1438 |
| Doctorate: | 5 |
| Masters: | 384 |
|
|
|
Economic Statistics for Las Vegas, Nv 89103
| Employed Civilian Males: | 13260 |
| Unemployed Civilian Males: | 742 |
| Male Over 16 In Labor Force: | 14015 |
| Male Over 16 Not In Labor Force: | 5470 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 10569 |
| Unemployed Civilian Females: | 696 |
| Female Over 16 In Labor Force: | 11272 |
| Female Over 16 Not In Labor Force: | 7348 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 23292 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 22915 |
| Family Income Below Poverty: | 975 |
| Household Income Below Poverty: | 2075 |
| Married Couple Below Poverty: | 409 |
| Median Family Income: | $42178 |
| Median Household Income: | $36953 |
| Per Capita Income: | $19841 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 404 |
| 5 to 9 Minutes: | 2153 |
| 10 to 14 Minutes: | 4126 |
| 15 to 19 Minutes: | 5373 |
| 20 to 24 Minutes: | 4568 |
| 25 to 29 Minutes: | 1184 |
| 30 to 35 Minutes: | 2574 |
| 36 to 39 Minutes: | 253 |
| 40 to 44 Minutes: | 370 |
| 45 to 59 Minutes: | 810 |
| 60 to 89 Minutes: | 653 |
| 90 Minutes or More: | 447 |
|
|
Veterans Status for Residents of Las Vegas, Nv 89103
| Total Males: | 19040 |
| Male 18 to 64 | 16394 |
| Male Civilian 18 to 64 | 16381 |
| Male Civilian Non-Veteran 18 to 64 | 12986 |
| Male Civilian Veteran 18 to 64 | 3395 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 2646 |
| Male Civilian 65 and Over | 2646 |
| Male Civilian Non-Veteran 65 and Over | 771 |
| Male Civilian Veteran 65 and Over | 1875 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18209 |
| Female 18 - 64 | 14730 |
| Female 65 and Over | 3479 |
| Female Civilians 18 - 64 | 14723 |
| Female Civilian Non-Veteran 18 - 64 | 14502 |
| Female Civilian Veteran 18 - 64 | 221 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3479 |
| Female Civilian Non-Veteran 65 and Over | 3397 |
| Female Civilian Veteran 65 and Over | 82 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|