|
Las Vegas, Nv - 89139 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Las Vegas, Nv 89139
Population Age & Sex Range for Las Vegas, Nv 89139
| Total Population: | 1897 |
| Male Population: | 971 |
| Male < 1: | 11 |
| Male 1: | 24 |
| Male 2: | |
| Male 3: | 6 |
| Male 4: | |
| Male 5: | |
| Male 6: | 16 |
| Male 7: | |
| Male 8: | |
| Male 9: | |
| Male 10: | 15 |
| Male 11: | |
| Male 12: | 16 |
| Male 13: | 12 |
| Male 14: | 42 |
| Male 15: | |
| Male 16: | |
| Male 17: | 9 |
| Male 18: | 12 |
| Male 19: | 6 |
| Male 20: | 6 |
| Male 21: | 6 |
| Male 22-24: | 49 |
| Male 25-29: | 21 |
| Male 30-34: | 71 |
| Male 35-39: | 75 |
| Male 40-44: | 131 |
| Male 45-49: | 77 |
| Male 50-54: | 98 |
| Male 55-59: | 83 |
| Male 60-61: | 98 |
| Male 62-64: | 33 |
| Male 65-66: | 11 |
| Male 67-69: | 11 |
| Male 70-74: | 22 |
| Male 75-79: | 10 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 926 |
| Female < 1: | 8 |
| Female 1: | |
| Female 2: | 8 |
| Female 3: | 28 |
| Female 4: | |
| Female 5: | 37 |
| Female 6: | 13 |
| Female 7: | |
| Female 8: | 11 |
| Female 9: | |
| Female 10: | 15 |
| Female 11: | 9 |
| Female 12: | 14 |
| Female 13: | 24 |
| Female 14: | 28 |
| Female 15: | 8 |
| Female 16: | |
| Female 17: | |
| Female 18: | |
| Female 19: | |
| Female 20: | 24 |
| Female 21: | |
| Female 22-24: | 7 |
| Female 25-29: | 23 |
| Female 30-34: | 23 |
| Female 35-39: | 79 |
| Female 40-44: | 165 |
| Female 45-49: | 48 |
| Female 50-54: | 133 |
| Female 55-59: | 79 |
| Female 60-61: | 11 |
| Female 62-64: | 26 |
| Female 65-66: | 20 |
| Female 67-69: | 22 |
| Female 70-74: | 19 |
| Female 75-79: | 21 |
| Female 80-84: | 10 |
| Female 85 & Over: | 13 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nv 89139
| Total Population: | 1897 |
| White: | 1819 |
| Black: | |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 43 |
| Other: | |
|
|
Housing Statistics for Las Vegas, Nv 89139
| Total: | 1889 |
| Own: | 1845 |
| Rent: | 44 |
|
|
Education Level for Residents of Las Vegas, Nv 89139
| Total Population: | 1433 |
| Male: | 741 |
| No School: | |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 41 |
| 11th: | |
| 12th, No Diploma: | 45 |
| High School Graduate: | 198 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 51 |
| 1 or More Years College, No Degree: | 170 |
| Associates: | 51 |
| Bachelors: | 86 |
| Doctorate: | 10 |
| Masters: | 42 |
|
| Female: | 692 |
| No School: | 9 |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | |
| 10th: | |
| 11th: | 10 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 280 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 29 |
| 1 or More Years College, No Degree: | 80 |
| Associates: | 39 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 82 |
|
|
|
Economic Statistics for Las Vegas, Nv 89139
| Employed Civilian Males: | 568 |
| Unemployed Civilian Males: | 7 |
| Male Over 16 In Labor Force: | 575 |
| Male Over 16 Not In Labor Force: | 254 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 365 |
| Unemployed Civilian Females: | 7 |
| Female Over 16 In Labor Force: | 372 |
| Female Over 16 Not In Labor Force: | 351 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 933 |
| Work At Home: | 21 |
| Over 16, Doesn't Work At Home: | 912 |
| Family Income Below Poverty: | 43 |
| Household Income Below Poverty: | 55 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $76836 |
| Median Household Income: | $74706 |
| Per Capita Income: | $34208 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 11 |
| 5 to 9 Minutes: | 25 |
| 10 to 14 Minutes: | 72 |
| 15 to 19 Minutes: | 199 |
| 20 to 24 Minutes: | 237 |
| 25 to 29 Minutes: | 118 |
| 30 to 35 Minutes: | 150 |
| 36 to 39 Minutes: | 24 |
| 40 to 44 Minutes: | 26 |
| 45 to 59 Minutes: | 17 |
| 60 to 89 Minutes: | 33 |
| 90 Minutes or More: | |
|
|
Veterans Status for Residents of Las Vegas, Nv 89139
| Total Males: | 820 |
| Male 18 to 64 | 766 |
| Male Civilian 18 to 64 | 766 |
| Male Civilian Non-Veteran 18 to 64 | 501 |
| Male Civilian Veteran 18 to 64 | 265 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 54 |
| Male Civilian 65 and Over | 54 |
| Male Civilian Non-Veteran 65 and Over | 32 |
| Male Civilian Veteran 65 and Over | 22 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 723 |
| Female 18 - 64 | 618 |
| Female 65 and Over | 105 |
| Female Civilians 18 - 64 | 618 |
| Female Civilian Non-Veteran 18 - 64 | 618 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 105 |
| Female Civilian Non-Veteran 65 and Over | 86 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|