|
89119 Las Vegas ZIP Code Guide
|
89119 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Las Vegas, Nv 89119
Population Age & Sex Range for Las Vegas, Nv 89119
| Total Population: | 49105 |
| Male Population: | 26256 |
| Male < 1: | 359 |
| Male 1: | 415 |
| Male 2: | 344 |
| Male 3: | 258 |
| Male 4: | 381 |
| Male 5: | 326 |
| Male 6: | 309 |
| Male 7: | 330 |
| Male 8: | 360 |
| Male 9: | 303 |
| Male 10: | 287 |
| Male 11: | 246 |
| Male 12: | 224 |
| Male 13: | 230 |
| Male 14: | 257 |
| Male 15: | 228 |
| Male 16: | 190 |
| Male 17: | 279 |
| Male 18: | 322 |
| Male 19: | 576 |
| Male 20: | 499 |
| Male 21: | 512 |
| Male 22-24: | 1871 |
| Male 25-29: | 2949 |
| Male 30-34: | 2573 |
| Male 35-39: | 2369 |
| Male 40-44: | 1823 |
| Male 45-49: | 1564 |
| Male 50-54: | 1559 |
| Male 55-59: | 1029 |
| Male 60-61: | 478 |
| Male 62-64: | 493 |
| Male 65-66: | 286 |
| Male 67-69: | 455 |
| Male 70-74: | 638 |
| Male 75-79: | 473 |
| Male 80-84: | 268 |
| Male 85 & Over: | 193 |
|
| Female Population: | 22849 |
| Female < 1: | 351 |
| Female 1: | 391 |
| Female 2: | 288 |
| Female 3: | 328 |
| Female 4: | 153 |
| Female 5: | 251 |
| Female 6: | 232 |
| Female 7: | 290 |
| Female 8: | 277 |
| Female 9: | 345 |
| Female 10: | 306 |
| Female 11: | 212 |
| Female 12: | 220 |
| Female 13: | 237 |
| Female 14: | 228 |
| Female 15: | 262 |
| Female 16: | 179 |
| Female 17: | 242 |
| Female 18: | 384 |
| Female 19: | 539 |
| Female 20: | 557 |
| Female 21: | 521 |
| Female 22-24: | 1522 |
| Female 25-29: | 2019 |
| Female 30-34: | 1740 |
| Female 35-39: | 1653 |
| Female 40-44: | 1613 |
| Female 45-49: | 1500 |
| Female 50-54: | 1358 |
| Female 55-59: | 1120 |
| Female 60-61: | 398 |
| Female 62-64: | 480 |
| Female 65-66: | 302 |
| Female 67-69: | 414 |
| Female 70-74: | 641 |
| Female 75-79: | 590 |
| Female 80-84: | 370 |
| Female 85 & Over: | 336 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nv 89119
| Total Population: | 49105 |
| White: | 32338 |
| Black: | 4024 |
| Asian: | 3263 |
| Pacific Islander: | 278 |
| Native American: | 534 |
| Two or More: | 2890 |
| Other: | 5778 |
|
|
Housing Statistics for Las Vegas, Nv 89119
| Total: | 47957 |
| Own: | 12223 |
| Rent: | 35734 |
|
|
Education Level for Residents of Las Vegas, Nv 89119
| Total Population: | 31684 |
| Male: | 17150 |
| No School: | 334 |
| Nursery - 4th: | 250 |
| 5th - 6th: | 687 |
| 7th - 8th: | 374 |
| 9th: | 558 |
| 10th: | 513 |
| 11th: | 412 |
| 12th, No Diploma: | 1130 |
| High School Graduate: | 5184 |
| Professional School Degree: | 288 |
| Less Than 1 Year College: | 1245 |
| 1 or More Years College, No Degree: | 2862 |
| Associates: | 763 |
| Bachelors: | 1883 |
| Doctorate: | 96 |
| Masters: | 571 |
|
| Female: | 14534 |
| No School: | 247 |
| Nursery - 4th: | 199 |
| 5th - 6th: | 553 |
| 7th - 8th: | 404 |
| 9th: | 475 |
| 10th: | 432 |
| 11th: | 552 |
| 12th, No Diploma: | 978 |
| High School Graduate: | 4441 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 1259 |
| 1 or More Years College, No Degree: | 2397 |
| Associates: | 774 |
| Bachelors: | 1178 |
| Doctorate: | 77 |
| Masters: | 473 |
|
|
|
Economic Statistics for Las Vegas, Nv 89119
| Employed Civilian Males: | 14909 |
| Unemployed Civilian Males: | 1336 |
| Male Over 16 In Labor Force: | 16294 |
| Male Over 16 Not In Labor Force: | 5105 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 10102 |
| Unemployed Civilian Females: | 1226 |
| Female Over 16 In Labor Force: | 11328 |
| Female Over 16 Not In Labor Force: | 7150 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24541 |
| Work At Home: | 484 |
| Over 16, Doesn't Work At Home: | 24057 |
| Family Income Below Poverty: | 1365 |
| Household Income Below Poverty: | 3288 |
| Married Couple Below Poverty: | 609 |
| Median Family Income: | $36193 |
| Median Household Income: | $30609 |
| Per Capita Income: | $17021 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 498 |
| 5 to 9 Minutes: | 2302 |
| 10 to 14 Minutes: | 4357 |
| 15 to 19 Minutes: | 5258 |
| 20 to 24 Minutes: | 4212 |
| 25 to 29 Minutes: | 1248 |
| 30 to 35 Minutes: | 3087 |
| 36 to 39 Minutes: | 199 |
| 40 to 44 Minutes: | 449 |
| 45 to 59 Minutes: | 960 |
| 60 to 89 Minutes: | 981 |
| 90 Minutes or More: | 506 |
|
|
Veterans Status for Residents of Las Vegas, Nv 89119
| Total Males: | 20930 |
| Male 18 to 64 | 18617 |
| Male Civilian 18 to 64 | 18568 |
| Male Civilian Non-Veteran 18 to 64 | 15472 |
| Male Civilian Veteran 18 to 64 | 3096 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 2313 |
| Male Civilian 65 and Over | 2313 |
| Male Civilian Non-Veteran 65 and Over | 691 |
| Male Civilian Veteran 65 and Over | 1622 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18057 |
| Female 18 - 64 | 15404 |
| Female 65 and Over | 2653 |
| Female Civilians 18 - 64 | 15404 |
| Female Civilian Non-Veteran 18 - 64 | 15137 |
| Female Civilian Veteran 18 - 64 | 267 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2653 |
| Female Civilian Non-Veteran 65 and Over | 2604 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|