|
89109 Las Vegas ZIP Code Guide
|
89109 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Las Vegas Restaurant
Table 10 offers regional cuisine and charm at the Palazzo No one knows better than star chef Emeril Lagasse that it’s what you bring to the table that counts. And, in this case, he’s added to his already full plate of eateries with a restaurant inside the Palazzo that’s a perfect 10 where cuisine and hospitality are concerned.
Table 10 derives its name and inspiration from the spirit of table no.10 at Lagasse’s flagship restaurant in New Orleans.
Read More >>
View Las Vegas Attractions
"Divas Las Vegas" brings back the boys who are one of the girls He’s back…and out in front once again.
After a seven-month hiatus, Las Vegas’ favorite female impersonator headliner, Frank Marino, once again has a lot on his chest, including some new Bob Mackie gowns and loads of jewelry. He’s unloading the fun in his own inimitable Joan Rivers style in his new show at the Imperial Palace and is bringing the “Divas Las Vegas” with him, including his own Femme Fatale character and 14 cast members. Marino’s intent is to “produce” the goods in a big way.
Read More >>
|
|
|
2000 Census Data for Las Vegas, Nv 89109
Population Age & Sex Range for Las Vegas, Nv 89109
| Total Population: | 40626 |
| Male Population: | 22742 |
| Male < 1: | 410 |
| Male 1: | 295 |
| Male 2: | 245 |
| Male 3: | 313 |
| Male 4: | 188 |
| Male 5: | 232 |
| Male 6: | 234 |
| Male 7: | 199 |
| Male 8: | 294 |
| Male 9: | 224 |
| Male 10: | 163 |
| Male 11: | 207 |
| Male 12: | 132 |
| Male 13: | 195 |
| Male 14: | 210 |
| Male 15: | 99 |
| Male 16: | 197 |
| Male 17: | 199 |
| Male 18: | 163 |
| Male 19: | 314 |
| Male 20: | 372 |
| Male 21: | 316 |
| Male 22-24: | 1177 |
| Male 25-29: | 2333 |
| Male 30-34: | 2073 |
| Male 35-39: | 2313 |
| Male 40-44: | 1888 |
| Male 45-49: | 1567 |
| Male 50-54: | 1549 |
| Male 55-59: | 1087 |
| Male 60-61: | 391 |
| Male 62-64: | 525 |
| Male 65-66: | 340 |
| Male 67-69: | 452 |
| Male 70-74: | 731 |
| Male 75-79: | 494 |
| Male 80-84: | 366 |
| Male 85 & Over: | 255 |
|
| Female Population: | 17884 |
| Female < 1: | 262 |
| Female 1: | 238 |
| Female 2: | 278 |
| Female 3: | 323 |
| Female 4: | 225 |
| Female 5: | 154 |
| Female 6: | 206 |
| Female 7: | 178 |
| Female 8: | 165 |
| Female 9: | 130 |
| Female 10: | 162 |
| Female 11: | 141 |
| Female 12: | 103 |
| Female 13: | 171 |
| Female 14: | 133 |
| Female 15: | 217 |
| Female 16: | 165 |
| Female 17: | 174 |
| Female 18: | 265 |
| Female 19: | 170 |
| Female 20: | 327 |
| Female 21: | 299 |
| Female 22-24: | 824 |
| Female 25-29: | 1551 |
| Female 30-34: | 1447 |
| Female 35-39: | 1390 |
| Female 40-44: | 1295 |
| Female 45-49: | 1323 |
| Female 50-54: | 1184 |
| Female 55-59: | 838 |
| Female 60-61: | 277 |
| Female 62-64: | 570 |
| Female 65-66: | 252 |
| Female 67-69: | 381 |
| Female 70-74: | 751 |
| Female 75-79: | 534 |
| Female 80-84: | 541 |
| Female 85 & Over: | 240 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nv 89109
| Total Population: | 40626 |
| White: | 26754 |
| Black: | 3597 |
| Asian: | 2615 |
| Pacific Islander: | 351 |
| Native American: | 372 |
| Two or More: | 1984 |
| Other: | 4953 |
|
|
Housing Statistics for Las Vegas, Nv 89109
| Total: | 40500 |
| Own: | 7221 |
| Rent: | 33279 |
|
|
Education Level for Residents of Las Vegas, Nv 89109
| Total Population: | 28938 |
| Male: | 16364 |
| No School: | 506 |
| Nursery - 4th: | 99 |
| 5th - 6th: | 591 |
| 7th - 8th: | 413 |
| 9th: | 484 |
| 10th: | 543 |
| 11th: | 552 |
| 12th, No Diploma: | 1248 |
| High School Graduate: | 4717 |
| Professional School Degree: | 417 |
| Less Than 1 Year College: | 1125 |
| 1 or More Years College, No Degree: | 2443 |
| Associates: | 681 |
| Bachelors: | 1928 |
| Doctorate: | 89 |
| Masters: | 528 |
|
| Female: | 12574 |
| No School: | 480 |
| Nursery - 4th: | 115 |
| 5th - 6th: | 473 |
| 7th - 8th: | 448 |
| 9th: | 540 |
| 10th: | 525 |
| 11th: | 512 |
| 12th, No Diploma: | 881 |
| High School Graduate: | 3945 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 1051 |
| 1 or More Years College, No Degree: | 1585 |
| Associates: | 599 |
| Bachelors: | 895 |
| Doctorate: | 60 |
| Masters: | 331 |
|
|
|
Economic Statistics for Las Vegas, Nv 89109
| Employed Civilian Males: | 12576 |
| Unemployed Civilian Males: | 891 |
| Male Over 16 In Labor Force: | 13491 |
| Male Over 16 Not In Labor Force: | 5611 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 7368 |
| Unemployed Civilian Females: | 1024 |
| Female Over 16 In Labor Force: | 8392 |
| Female Over 16 Not In Labor Force: | 6406 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19421 |
| Work At Home: | 360 |
| Over 16, Doesn't Work At Home: | 19061 |
| Family Income Below Poverty: | 1216 |
| Household Income Below Poverty: | 3071 |
| Married Couple Below Poverty: | 480 |
| Median Family Income: | $33860 |
| Median Household Income: | $27429 |
| Per Capita Income: | $18800 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 431 |
| 5 to 9 Minutes: | 1959 |
| 10 to 14 Minutes: | 3729 |
| 15 to 19 Minutes: | 4242 |
| 20 to 24 Minutes: | 3080 |
| 25 to 29 Minutes: | 993 |
| 30 to 35 Minutes: | 2286 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 247 |
| 45 to 59 Minutes: | 892 |
| 60 to 89 Minutes: | 668 |
| 90 Minutes or More: | 404 |
|
|
Veterans Status for Residents of Las Vegas, Nv 89109
| Total Males: | 18706 |
| Male 18 to 64 | 16068 |
| Male Civilian 18 to 64 | 16044 |
| Male Civilian Non-Veteran 18 to 64 | 13401 |
| Male Civilian Veteran 18 to 64 | 2643 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 2638 |
| Male Civilian 65 and Over | 2638 |
| Male Civilian Non-Veteran 65 and Over | 924 |
| Male Civilian Veteran 65 and Over | 1714 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14459 |
| Female 18 - 64 | 11760 |
| Female 65 and Over | 2699 |
| Female Civilians 18 - 64 | 11760 |
| Female Civilian Non-Veteran 18 - 64 | 11659 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2699 |
| Female Civilian Non-Veteran 65 and Over | 2601 |
| Female Civilian Veteran 65 and Over | 98 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|