|
Las Vegas, Nv - 89107 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 89107
|
 Loading ...
2000 Census Data for Las Vegas, Nv 89107
Population Age & Sex Range for Las Vegas, Nv 89107
| Total Population: | 36511 |
| Male Population: | 18213 |
| Male < 1: | 329 |
| Male 1: | 204 |
| Male 2: | 229 |
| Male 3: | 244 |
| Male 4: | 251 |
| Male 5: | 247 |
| Male 6: | 353 |
| Male 7: | 369 |
| Male 8: | 308 |
| Male 9: | 338 |
| Male 10: | 359 |
| Male 11: | 253 |
| Male 12: | 158 |
| Male 13: | 312 |
| Male 14: | 251 |
| Male 15: | 271 |
| Male 16: | 263 |
| Male 17: | 160 |
| Male 18: | 178 |
| Male 19: | 260 |
| Male 20: | 177 |
| Male 21: | 249 |
| Male 22-24: | 761 |
| Male 25-29: | 1394 |
| Male 30-34: | 1640 |
| Male 35-39: | 1408 |
| Male 40-44: | 1494 |
| Male 45-49: | 1091 |
| Male 50-54: | 1096 |
| Male 55-59: | 771 |
| Male 60-61: | 401 |
| Male 62-64: | 393 |
| Male 65-66: | 258 |
| Male 67-69: | 452 |
| Male 70-74: | 542 |
| Male 75-79: | 462 |
| Male 80-84: | 215 |
| Male 85 & Over: | 72 |
|
| Female Population: | 18298 |
| Female < 1: | 252 |
| Female 1: | 252 |
| Female 2: | 283 |
| Female 3: | 276 |
| Female 4: | 246 |
| Female 5: | 281 |
| Female 6: | 289 |
| Female 7: | 313 |
| Female 8: | 278 |
| Female 9: | 371 |
| Female 10: | 259 |
| Female 11: | 266 |
| Female 12: | 279 |
| Female 13: | 179 |
| Female 14: | 319 |
| Female 15: | 234 |
| Female 16: | 233 |
| Female 17: | 158 |
| Female 18: | 208 |
| Female 19: | 155 |
| Female 20: | 264 |
| Female 21: | 236 |
| Female 22-24: | 700 |
| Female 25-29: | 1063 |
| Female 30-34: | 1447 |
| Female 35-39: | 1431 |
| Female 40-44: | 1385 |
| Female 45-49: | 1039 |
| Female 50-54: | 1123 |
| Female 55-59: | 1067 |
| Female 60-61: | 372 |
| Female 62-64: | 480 |
| Female 65-66: | 262 |
| Female 67-69: | 452 |
| Female 70-74: | 668 |
| Female 75-79: | 638 |
| Female 80-84: | 308 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nv 89107
| Total Population: | 36511 |
| White: | 27301 |
| Black: | 2163 |
| Asian: | 1267 |
| Pacific Islander: | 150 |
| Native American: | 267 |
| Two or More: | 1727 |
| Other: | 3636 |
|
|
Housing Statistics for Las Vegas, Nv 89107
| Total: | 36471 |
| Own: | 23692 |
| Rent: | 12779 |
|
|
Education Level for Residents of Las Vegas, Nv 89107
| Total Population: | 23656 |
| Male: | 11689 |
| No School: | 132 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 296 |
| 7th - 8th: | 315 |
| 9th: | 344 |
| 10th: | 380 |
| 11th: | 366 |
| 12th, No Diploma: | 901 |
| High School Graduate: | 3905 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 1058 |
| 1 or More Years College, No Degree: | 1839 |
| Associates: | 608 |
| Bachelors: | 997 |
| Doctorate: | 68 |
| Masters: | 239 |
|
| Female: | 11967 |
| No School: | 174 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 221 |
| 7th - 8th: | 303 |
| 9th: | 310 |
| 10th: | 382 |
| 11th: | 462 |
| 12th, No Diploma: | 794 |
| High School Graduate: | 3907 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 1294 |
| 1 or More Years College, No Degree: | 1980 |
| Associates: | 710 |
| Bachelors: | 870 |
| Doctorate: | 33 |
| Masters: | 283 |
|
|
|
Economic Statistics for Las Vegas, Nv 89107
| Employed Civilian Males: | 8845 |
| Unemployed Civilian Males: | 800 |
| Male Over 16 In Labor Force: | 9674 |
| Male Over 16 Not In Labor Force: | 4063 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 7171 |
| Unemployed Civilian Females: | 514 |
| Female Over 16 In Labor Force: | 7685 |
| Female Over 16 Not In Labor Force: | 6236 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15696 |
| Work At Home: | 355 |
| Over 16, Doesn't Work At Home: | 15341 |
| Family Income Below Poverty: | 601 |
| Household Income Below Poverty: | 1379 |
| Married Couple Below Poverty: | 232 |
| Median Family Income: | $45801 |
| Median Household Income: | $40444 |
| Per Capita Income: | $18916 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 161 |
| 5 to 9 Minutes: | 1090 |
| 10 to 14 Minutes: | 2016 |
| 15 to 19 Minutes: | 2883 |
| 20 to 24 Minutes: | 3706 |
| 25 to 29 Minutes: | 1071 |
| 30 to 35 Minutes: | 2554 |
| 36 to 39 Minutes: | 208 |
| 40 to 44 Minutes: | 271 |
| 45 to 59 Minutes: | 547 |
| 60 to 89 Minutes: | 373 |
| 90 Minutes or More: | 461 |
|
|
Veterans Status for Residents of Las Vegas, Nv 89107
| Total Males: | 13314 |
| Male 18 to 64 | 11313 |
| Male Civilian 18 to 64 | 11284 |
| Male Civilian Non-Veteran 18 to 64 | 8927 |
| Male Civilian Veteran 18 to 64 | 2357 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 2001 |
| Male Civilian 65 and Over | 2001 |
| Male Civilian Non-Veteran 65 and Over | 552 |
| Male Civilian Veteran 65 and Over | 1449 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13530 |
| Female 18 - 64 | 10970 |
| Female 65 and Over | 2560 |
| Female Civilians 18 - 64 | 10970 |
| Female Civilian Non-Veteran 18 - 64 | 10830 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2560 |
| Female Civilian Non-Veteran 65 and Over | 2493 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|