|
89104 Las Vegas ZIP Code Guide
|
89104 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Las Vegas Attractions
BITE keeps vampire intrique alive at the Stratosphere Friday the 13th August 2004 long ago proved to be an auspicious day for one Las Vegas production. That’s when the sexy vampire-themed show named BITE decided to “stake” its claim in the Las Vegas entertainment arena -- and, five years later, its life blood is very much flowing.
After more than 1,500 performances and nearly half a million audience members that have seen the show at its home at the Stratosphere, BITE’s formula that fuses topless dancers, acrobatics and high-energy rock ’n rol
Read More >>
Las Vegas Bars & Nightclubs - View All >>
RHUMBAR is cool Caribbean fun Picture yourself in Las Vegas with a minty mojito in your hand, sitting on a white beach, surrounded by cool Caribbean mint leaves. No, you’re not having a mirage -- you’re simply in The Mirage.
Of course, that would be The Mirage casino hotel on the Las Vegas Strip where the rum lounge and outdoor patio called RHUMBAR was recently unveiled by Michael Frey and Craig Gilbert of Drive This! Entertainment. Thanks to the design by New York-based Alvarez-Brook Design, when at RHUMBAR, guest s feel
Read More >>
|
|
|
2000 Census Data for Las Vegas, Nv 89104
Population Age & Sex Range for Las Vegas, Nv 89104
| Total Population: | 39433 |
| Male Population: | 20421 |
| Male < 1: | 340 |
| Male 1: | 213 |
| Male 2: | 250 |
| Male 3: | 279 |
| Male 4: | 274 |
| Male 5: | 368 |
| Male 6: | 208 |
| Male 7: | 237 |
| Male 8: | 315 |
| Male 9: | 348 |
| Male 10: | 275 |
| Male 11: | 345 |
| Male 12: | 266 |
| Male 13: | 380 |
| Male 14: | 253 |
| Male 15: | 182 |
| Male 16: | 247 |
| Male 17: | 286 |
| Male 18: | 262 |
| Male 19: | 283 |
| Male 20: | 228 |
| Male 21: | 386 |
| Male 22-24: | 729 |
| Male 25-29: | 1287 |
| Male 30-34: | 1464 |
| Male 35-39: | 1769 |
| Male 40-44: | 1552 |
| Male 45-49: | 1548 |
| Male 50-54: | 1286 |
| Male 55-59: | 1056 |
| Male 60-61: | 283 |
| Male 62-64: | 604 |
| Male 65-66: | 318 |
| Male 67-69: | 529 |
| Male 70-74: | 656 |
| Male 75-79: | 594 |
| Male 80-84: | 324 |
| Male 85 & Over: | 197 |
|
| Female Population: | 19012 |
| Female < 1: | 260 |
| Female 1: | 283 |
| Female 2: | 156 |
| Female 3: | 234 |
| Female 4: | 323 |
| Female 5: | 250 |
| Female 6: | 292 |
| Female 7: | 366 |
| Female 8: | 182 |
| Female 9: | 315 |
| Female 10: | 331 |
| Female 11: | 256 |
| Female 12: | 228 |
| Female 13: | 323 |
| Female 14: | 182 |
| Female 15: | 220 |
| Female 16: | 191 |
| Female 17: | 186 |
| Female 18: | 260 |
| Female 19: | 216 |
| Female 20: | 245 |
| Female 21: | 176 |
| Female 22-24: | 578 |
| Female 25-29: | 1204 |
| Female 30-34: | 1248 |
| Female 35-39: | 1459 |
| Female 40-44: | 1177 |
| Female 45-49: | 1226 |
| Female 50-54: | 1294 |
| Female 55-59: | 1122 |
| Female 60-61: | 422 |
| Female 62-64: | 562 |
| Female 65-66: | 370 |
| Female 67-69: | 536 |
| Female 70-74: | 736 |
| Female 75-79: | 641 |
| Female 80-84: | 510 |
| Female 85 & Over: | 452 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nv 89104
| Total Population: | 39433 |
| White: | 26390 |
| Black: | 2491 |
| Asian: | 2632 |
| Pacific Islander: | 127 |
| Native American: | 320 |
| Two or More: | 2121 |
| Other: | 5352 |
|
|
Housing Statistics for Las Vegas, Nv 89104
| Total: | 39050 |
| Own: | 23683 |
| Rent: | 15367 |
|
|
Education Level for Residents of Las Vegas, Nv 89104
| Total Population: | 26426 |
| Male: | 13467 |
| No School: | 284 |
| Nursery - 4th: | 142 |
| 5th - 6th: | 707 |
| 7th - 8th: | 627 |
| 9th: | 459 |
| 10th: | 540 |
| 11th: | 511 |
| 12th, No Diploma: | 899 |
| High School Graduate: | 4317 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 990 |
| 1 or More Years College, No Degree: | 2022 |
| Associates: | 501 |
| Bachelors: | 963 |
| Doctorate: | 61 |
| Masters: | 279 |
|
| Female: | 12959 |
| No School: | 286 |
| Nursery - 4th: | 173 |
| 5th - 6th: | 499 |
| 7th - 8th: | 552 |
| 9th: | 576 |
| 10th: | 452 |
| 11th: | 646 |
| 12th, No Diploma: | 1109 |
| High School Graduate: | 4600 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 1019 |
| 1 or More Years College, No Degree: | 1545 |
| Associates: | 459 |
| Bachelors: | 668 |
| Doctorate: | 28 |
| Masters: | 270 |
|
|
|
Economic Statistics for Las Vegas, Nv 89104
| Employed Civilian Males: | 9538 |
| Unemployed Civilian Males: | 861 |
| Male Over 16 In Labor Force: | 10437 |
| Male Over 16 Not In Labor Force: | 5451 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 6796 |
| Unemployed Civilian Females: | 735 |
| Female Over 16 In Labor Force: | 7531 |
| Female Over 16 Not In Labor Force: | 7280 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15986 |
| Work At Home: | 292 |
| Over 16, Doesn't Work At Home: | 15694 |
| Family Income Below Poverty: | 895 |
| Household Income Below Poverty: | 1978 |
| Married Couple Below Poverty: | 407 |
| Median Family Income: | $41536 |
| Median Household Income: | $34252 |
| Per Capita Income: | $16503 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 292 |
| 5 to 9 Minutes: | 1391 |
| 10 to 14 Minutes: | 2195 |
| 15 to 19 Minutes: | 3092 |
| 20 to 24 Minutes: | 3476 |
| 25 to 29 Minutes: | 1061 |
| 30 to 35 Minutes: | 2210 |
| 36 to 39 Minutes: | 160 |
| 40 to 44 Minutes: | 342 |
| 45 to 59 Minutes: | 592 |
| 60 to 89 Minutes: | 479 |
| 90 Minutes or More: | 404 |
|
|
Veterans Status for Residents of Las Vegas, Nv 89104
| Total Males: | 15355 |
| Male 18 to 64 | 12737 |
| Male Civilian 18 to 64 | 12699 |
| Male Civilian Non-Veteran 18 to 64 | 10019 |
| Male Civilian Veteran 18 to 64 | 2680 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 2618 |
| Male Civilian 65 and Over | 2618 |
| Male Civilian Non-Veteran 65 and Over | 768 |
| Male Civilian Veteran 65 and Over | 1850 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14434 |
| Female 18 - 64 | 11189 |
| Female 65 and Over | 3245 |
| Female Civilians 18 - 64 | 11189 |
| Female Civilian Non-Veteran 18 - 64 | 10878 |
| Female Civilian Veteran 18 - 64 | 311 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3245 |
| Female Civilian Non-Veteran 65 and Over | 3178 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|