|
89101 Las Vegas ZIP Code Guide
|
89101 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Las Vegas Restaurant
The Omelet House Diner offers a full plate of breakfast and lunch experiences Tourists will now be able to have a taste of what it’s like to be a true Las Vegas resident, thanks to the opening of the latest location of the city’s iconic Omelet House Diner.
Downbtown at the Plaza Hotel & Casino, the new venue provides guests with the full flavor of what the 30-year local Las Vegas mainstay serving breakfast and lunch has always been noted for -- large portions, more than 30 omelet selections plus other breakfast as well as lunch items, and being a place for power lun
Read More >>
|
|
|
2000 Census Data for Las Vegas, Nv 89101
Population Age & Sex Range for Las Vegas, Nv 89101
| Total Population: | 52628 |
| Male Population: | 30795 |
| Male < 1: | 541 |
| Male 1: | 423 |
| Male 2: | 534 |
| Male 3: | 497 |
| Male 4: | 412 |
| Male 5: | 523 |
| Male 6: | 485 |
| Male 7: | 344 |
| Male 8: | 393 |
| Male 9: | 504 |
| Male 10: | 417 |
| Male 11: | 377 |
| Male 12: | 275 |
| Male 13: | 298 |
| Male 14: | 305 |
| Male 15: | 235 |
| Male 16: | 332 |
| Male 17: | 368 |
| Male 18: | 504 |
| Male 19: | 696 |
| Male 20: | 596 |
| Male 21: | 671 |
| Male 22-24: | 1814 |
| Male 25-29: | 3157 |
| Male 30-34: | 2871 |
| Male 35-39: | 3043 |
| Male 40-44: | 2577 |
| Male 45-49: | 1973 |
| Male 50-54: | 1415 |
| Male 55-59: | 1158 |
| Male 60-61: | 374 |
| Male 62-64: | 620 |
| Male 65-66: | 261 |
| Male 67-69: | 424 |
| Male 70-74: | 709 |
| Male 75-79: | 344 |
| Male 80-84: | 225 |
| Male 85 & Over: | 100 |
|
| Female Population: | 21833 |
| Female < 1: | 506 |
| Female 1: | 424 |
| Female 2: | 379 |
| Female 3: | 414 |
| Female 4: | 479 |
| Female 5: | 422 |
| Female 6: | 419 |
| Female 7: | 395 |
| Female 8: | 529 |
| Female 9: | 396 |
| Female 10: | 398 |
| Female 11: | 291 |
| Female 12: | 274 |
| Female 13: | 352 |
| Female 14: | 280 |
| Female 15: | 264 |
| Female 16: | 294 |
| Female 17: | 248 |
| Female 18: | 396 |
| Female 19: | 325 |
| Female 20: | 417 |
| Female 21: | 412 |
| Female 22-24: | 1078 |
| Female 25-29: | 1884 |
| Female 30-34: | 1796 |
| Female 35-39: | 1820 |
| Female 40-44: | 1592 |
| Female 45-49: | 1134 |
| Female 50-54: | 982 |
| Female 55-59: | 757 |
| Female 60-61: | 270 |
| Female 62-64: | 333 |
| Female 65-66: | 205 |
| Female 67-69: | 366 |
| Female 70-74: | 508 |
| Female 75-79: | 293 |
| Female 80-84: | 290 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nv 89101
| Total Population: | 52628 |
| White: | 28384 |
| Black: | 5918 |
| Asian: | 1780 |
| Pacific Islander: | 123 |
| Native American: | 757 |
| Two or More: | 2860 |
| Other: | 12806 |
|
|
Housing Statistics for Las Vegas, Nv 89101
| Total: | 47178 |
| Own: | 13984 |
| Rent: | 33194 |
|
|
Education Level for Residents of Las Vegas, Nv 89101
| Total Population: | 31692 |
| Male: | 19251 |
| No School: | 933 |
| Nursery - 4th: | 459 |
| 5th - 6th: | 1470 |
| 7th - 8th: | 1194 |
| 9th: | 1046 |
| 10th: | 921 |
| 11th: | 807 |
| 12th, No Diploma: | 2180 |
| High School Graduate: | 5568 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 995 |
| 1 or More Years College, No Degree: | 1966 |
| Associates: | 700 |
| Bachelors: | 626 |
| Doctorate: | 42 |
| Masters: | 176 |
|
| Female: | 12441 |
| No School: | 782 |
| Nursery - 4th: | 396 |
| 5th - 6th: | 1089 |
| 7th - 8th: | 700 |
| 9th: | 754 |
| 10th: | 643 |
| 11th: | 630 |
| 12th, No Diploma: | 1168 |
| High School Graduate: | 3463 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 635 |
| 1 or More Years College, No Degree: | 1026 |
| Associates: | 405 |
| Bachelors: | 477 |
| Doctorate: | 32 |
| Masters: | 97 |
|
|
|
Economic Statistics for Las Vegas, Nv 89101
| Employed Civilian Males: | 11501 |
| Unemployed Civilian Males: | 1970 |
| Male Over 16 In Labor Force: | 13499 |
| Male Over 16 Not In Labor Force: | 10733 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 5992 |
| Unemployed Civilian Females: | 1184 |
| Female Over 16 In Labor Force: | 7176 |
| Female Over 16 Not In Labor Force: | 8435 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17121 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 16896 |
| Family Income Below Poverty: | 2245 |
| Household Income Below Poverty: | 4372 |
| Married Couple Below Poverty: | 1162 |
| Median Family Income: | $28106 |
| Median Household Income: | $23166 |
| Per Capita Income: | $12763 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 327 |
| 5 to 9 Minutes: | 872 |
| 10 to 14 Minutes: | 1606 |
| 15 to 19 Minutes: | 2647 |
| 20 to 24 Minutes: | 2950 |
| 25 to 29 Minutes: | 1084 |
| 30 to 35 Minutes: | 3633 |
| 36 to 39 Minutes: | 285 |
| 40 to 44 Minutes: | 636 |
| 45 to 59 Minutes: | 957 |
| 60 to 89 Minutes: | 1159 |
| 90 Minutes or More: | 740 |
|
|
Veterans Status for Residents of Las Vegas, Nv 89101
| Total Males: | 23532 |
| Male 18 to 64 | 21469 |
| Male Civilian 18 to 64 | 21441 |
| Male Civilian Non-Veteran 18 to 64 | 18181 |
| Male Civilian Veteran 18 to 64 | 3260 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 2063 |
| Male Civilian 65 and Over | 2063 |
| Male Civilian Non-Veteran 65 and Over | 702 |
| Male Civilian Veteran 65 and Over | 1361 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15069 |
| Female 18 - 64 | 13196 |
| Female 65 and Over | 1873 |
| Female Civilians 18 - 64 | 13196 |
| Female Civilian Non-Veteran 18 - 64 | 12871 |
| Female Civilian Veteran 18 - 64 | 325 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1873 |
| Female Civilian Non-Veteran 65 and Over | 1858 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|