|
89005 Boulder City ZIP Code Guide
|
89005 Search
LOCAL EVENTS
APARTMENTS
Sorry .... No Apartments were found in this zip code.
SCHOOLSSorry ... No listings for this category were found in this area.
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
View Las Vegas Restaurant
TAO Asian Bistro and Nightclub: nearly nirvana At TAO Asian Bistro and Nightclub, the decor is as much a part of the attraction as the food and nightlife.
The four-story restaurant, nightclub and lounge and banquet facility follows an "Asian City" theme throughout its 44,000 square feet. Lush velvets and silks, waterfalls, and century-old woods and stones add to the ambiance, while an extensive collection of Buddha statues watches over every corner of the $20-million venue.
Read More >>
Las Vegas Bars & Nightclubs - View All >>
Rockhouse Bar & Nightclub rocks the Strip It’s a dive, it’s a party. It’s a super new concept on the Las Vegas Strip.
Combining the local dive bar with the glamor of Sin City’s party scene, the Rockhouse Bar & Nightclub, which opened in March 2009, is the first and only ”ultra dive bar” on the Strip. Part nightclub and part walk-up bar, it is a playground for party-goers, complete with state-of-the-art lighting, sound, and Las Vegas DJ’s spinning a blend of upbeat rock, hip-hop and dance spun by Las Vegas DJ’s.
Read More >>
|
|
|
2000 Census Data for Boulder City, Nv 89005
Population Age & Sex Range for Boulder City, Nv 89005
| Total Population: | 15002 |
| Male Population: | 7426 |
| Male < 1: | 46 |
| Male 1: | 50 |
| Male 2: | 45 |
| Male 3: | 52 |
| Male 4: | 87 |
| Male 5: | 105 |
| Male 6: | 122 |
| Male 7: | 42 |
| Male 8: | 61 |
| Male 9: | 97 |
| Male 10: | 96 |
| Male 11: | 86 |
| Male 12: | 156 |
| Male 13: | 75 |
| Male 14: | 98 |
| Male 15: | 60 |
| Male 16: | 113 |
| Male 17: | 102 |
| Male 18: | 99 |
| Male 19: | 33 |
| Male 20: | 45 |
| Male 21: | 59 |
| Male 22-24: | 134 |
| Male 25-29: | 282 |
| Male 30-34: | 259 |
| Male 35-39: | 598 |
| Male 40-44: | 487 |
| Male 45-49: | 540 |
| Male 50-54: | 621 |
| Male 55-59: | 558 |
| Male 60-61: | 234 |
| Male 62-64: | 302 |
| Male 65-66: | 167 |
| Male 67-69: | 345 |
| Male 70-74: | 453 |
| Male 75-79: | 335 |
| Male 80-84: | 234 |
| Male 85 & Over: | 148 |
|
| Female Population: | 7576 |
| Female < 1: | 40 |
| Female 1: | 72 |
| Female 2: | 69 |
| Female 3: | 35 |
| Female 4: | 40 |
| Female 5: | 46 |
| Female 6: | 30 |
| Female 7: | 85 |
| Female 8: | 96 |
| Female 9: | 112 |
| Female 10: | 82 |
| Female 11: | 90 |
| Female 12: | 149 |
| Female 13: | 110 |
| Female 14: | 69 |
| Female 15: | 130 |
| Female 16: | 135 |
| Female 17: | 108 |
| Female 18: | 73 |
| Female 19: | 79 |
| Female 20: | 17 |
| Female 21: | 43 |
| Female 22-24: | 116 |
| Female 25-29: | 264 |
| Female 30-34: | 338 |
| Female 35-39: | 579 |
| Female 40-44: | 525 |
| Female 45-49: | 536 |
| Female 50-54: | 643 |
| Female 55-59: | 540 |
| Female 60-61: | 228 |
| Female 62-64: | 174 |
| Female 65-66: | 192 |
| Female 67-69: | 279 |
| Female 70-74: | 475 |
| Female 75-79: | 483 |
| Female 80-84: | 274 |
| Female 85 & Over: | 220 |
|
|
|
|
Ethnic Makeup of Boulder City, Nv 89005
| Total Population: | 15002 |
| White: | 14384 |
| Black: | 66 |
| Asian: | 91 |
| Pacific Islander: | 48 |
| Native American: | 79 |
| Two or More: | 173 |
| Other: | 161 |
|
|
Housing Statistics for Boulder City, Nv 89005
| Total: | 14752 |
| Own: | 11097 |
| Rent: | 3655 |
|
|
Education Level for Residents of Boulder City, Nv 89005
| Total Population: | 11313 |
| Male: | 5563 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| 7th - 8th: | 78 |
| 9th: | 73 |
| 10th: | 95 |
| 11th: | 110 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 1651 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 547 |
| 1 or More Years College, No Degree: | 1038 |
| Associates: | 362 |
| Bachelors: | 878 |
| Doctorate: | 62 |
| Masters: | 324 |
|
| Female: | 5750 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 149 |
| 9th: | 88 |
| 10th: | 129 |
| 11th: | 131 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 1774 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 612 |
| 1 or More Years College, No Degree: | 1160 |
| Associates: | 391 |
| Bachelors: | 690 |
| Doctorate: | 6 |
| Masters: | 325 |
|
|
|
Economic Statistics for Boulder City, Nv 89005
| Employed Civilian Males: | 3508 |
| Unemployed Civilian Males: | 197 |
| Male Over 16 In Labor Force: | 3721 |
| Male Over 16 Not In Labor Force: | 2427 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 2835 |
| Unemployed Civilian Females: | 189 |
| Female Over 16 In Labor Force: | 3024 |
| Female Over 16 Not In Labor Force: | 3297 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6290 |
| Work At Home: | 342 |
| Over 16, Doesn't Work At Home: | 5948 |
| Family Income Below Poverty: | 202 |
| Household Income Below Poverty: | 389 |
| Married Couple Below Poverty: | 126 |
| Median Family Income: | $60641 |
| Median Household Income: | $50622 |
| Per Capita Income: | $29777 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 244 |
| 5 to 9 Minutes: | 1322 |
| 10 to 14 Minutes: | 672 |
| 15 to 19 Minutes: | 553 |
| 20 to 24 Minutes: | 723 |
| 25 to 29 Minutes: | 275 |
| 30 to 35 Minutes: | 723 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 324 |
| 45 to 59 Minutes: | 530 |
| 60 to 89 Minutes: | 95 |
| 90 Minutes or More: | 193 |
|
|
Veterans Status for Residents of Boulder City, Nv 89005
| Total Males: | 5933 |
| Male 18 to 64 | 4251 |
| Male Civilian 18 to 64 | 4235 |
| Male Civilian Non-Veteran 18 to 64 | 2850 |
| Male Civilian Veteran 18 to 64 | 1385 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1682 |
| Male Civilian 65 and Over | 1682 |
| Male Civilian Non-Veteran 65 and Over | 380 |
| Male Civilian Veteran 65 and Over | 1302 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6078 |
| Female 18 - 64 | 4155 |
| Female 65 and Over | 1923 |
| Female Civilians 18 - 64 | 4155 |
| Female Civilian Non-Veteran 18 - 64 | 4101 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1923 |
| Female Civilian Non-Veteran 65 and Over | 1861 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|